| Sl No | Eaculty Arts, Science & commerce | Enrolment | Library Development | Build Dev. & Main. Ch | College Exam | Electrical Charge | SOS. Cul. Sp+mag | Identity Card | S.R.F &S.H.H |
S.S.Fund(Medical) | Cost of Exam. Form(C.U) | Total(Yearly) 4+5+6+7+8 +9+10+11+12 |
Tution Fees (Monthly) |
Tution Fees for 3 Month) |
Lab Charges (Monthly) |
Lab Charges for 3 Month |
Lab Deposite(Yearly) | Educational Excursion | Total 17+18+19 |
Regn.Fees Rs 100 |
Mign. Fees Rs. 100 | Cost of Regn. Form | sports Fees | Total 21+23+24 |
Total Amount at the time of admission 3+13+15+20+25 |
Total Amount to be Paid per month per student 14+16 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 01 | Arts[General] Without Geo | 100 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 50 | 50 | - | - | - | - | - | 100 | - | 10 | 60 | 170 | 1135 | 50 | |
| 02 | Arts[General] With Geo | 100 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 50 | 150 | 25 | 75 | 100 | 200 | 375 | 100 | - | 10 | 60 | 170 | 1510 | 75 | |
| 03 | Hons | 100 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 75 | 225 | - | - | - | - | - | 100 | - | 10 | 60 | 170 | 1210 | 75 | |
| 04 | Science[General] Pure Witthout Elec. Or CMSG |
200 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 85 | 255 | 80 | 240 | 200 | - | 440 | 100 | - | 10 | 60 | 170 | 1780 | 165 | |
| 05 | With Elec. Or Comp. Sc. |
1000 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 85 | 255 | 440 | 1320 | 200 | - | 1520 | 100 | - | 10 | 60 | 170 | 3660 | 525 | |
| 06 | Bio Science | 200 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 85 | 255 | 80 | 240 | 300 | 600 | 1140 | 100 | - | 10 | 60 | 170 | 2480 | 165 | |
| 07 | Hons[Pure] PHSA;CEMA;MTMA Without CMSG |
200 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 110 | 330 | 150 | 450 | 300 | - | 750 | 100 | - | 10 | 60 | 170 | 2165 | 260 | |
| 08 | With CMSA | 1000 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 110 | 330 | 400 | 1200 | 1000 | - | 2200 | 100 | - | 10 | 60 | 170 | 4415 | 510 | |
| 09 | Hons. BOTA | 200 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 110 | 330 | 150 | 450 | 300 | 550 | 1300 | 100 | - | 10 | 60 | 170 | 2715 | 260 | |
| 10 | Hons.: Comp. Science | 2000 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 110 | 330 | 400 | 1200 | 1000 | - | 2200 | 100 | - | 10 | 60 | 170 | 5415 | 510 | |
| 11 | Hons. Geography | 200 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 110 | 330 | 400 | 1200 | 200 | 350 | 1750 | 100 | - | 10 | 60 | 170 | 3165 | 510 | |
| 12 | Hons. Economics | 200 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 110 | 330 | - | - | - | - | - | 100 | - | 10 | 60 | 170 | 1415 | 110 | |
| 13 | Commerce General | 200 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 60 | 180 | 100 | 300 | 200 | - | 500 | 100 | - | 10 | 60 | 170 | 1715 | 160 | |
| 14 | Hons | 200 | 100 | 200 | 50 | 200 | 100 | 15 | 20 | 10 | 20 | 715 | 85 | 255 | 100 | 300 | 200 | - | 500 | 100 | - | 10 | 60 | 170 | 1840 | 185 | |
| 1. Certificate/ Diploma Fees Rs. 30/- at the time of collection C.U Marks Sheet in 3rd Year |
2. college leaving & other certificate Rs. 10/- per copy | 3. Non-collegate Spl Hons( For Rs 200/- at a time) | 4.Transfer Certificate Fees Rs.200/- | 5.Duplicate Fee Book Rs. 20/- | 6. Duplicate identity card Rs. 15/- | ||||||||||||||||||||||