naac accreditated college
 
Netaji Nagar Day College
 

 

Merit List: Session 2012 - 2013 - Physics Honours

 

 

Click Here for Wait list Candidates

 

Provisional Admission List - 1st for 2012-13

 Sl. No. Form No. Name Category Board Marks Remarks
  1 2 3 4 Subject Total  
1 AH1225 PRATIK GHOSAL GENERAL WBCHSE 94 90 90 80 94 448  
2 AH2208 TAPOJIT KOLE GENERAL WBCHSE 90 87 85 80 90 432  
3 AH2814 MANODIP MAJUMDER SC WBCHSE 91 88 82 80 91 432  
4 AH 2408 ABHIJIT ACHARYA GENERAL WBCHSE 90 88 80 80 90 428  
5 AH 2060 SAYAN GHOSH GENERAL ISCE 90 86 86 83 83 428  
6 AH 2118 SUBHRAYU KHANRA GENERAL WBCHSE 95 84 83 81 84 427  
7 AH2987 KAUSTAV CHATTERJEE GENERAL ISCE 90 88 83 83 83 427  
8 AH2986 ARKAPRABHO HALDER SC WBCHSE 86 84 84 83 86 423  
9 AH 926 SASTIKA SARKAR GENERAL WBCHSE 86 86 82 81 86 421  
10 AH 2149 AYAN NATH GENERAL ISCE 95 88 83 78 76 420  
11 AH 1244 VINAYAK CHAKRAVORTY GENERAL ISCE 95 92 80 76 76 419  
12 AH1297 ARUN PAUL GENERAL WBCHSE 87 85 83 80 83 418  
13 AH2193 BIKRAM MONDAL GENERAL WBCHSE 88 83 83 79 83 416  
14 AH2962 SAYANTAN BHATTACHARJEE GENERAL WBCHSE 90 85 76 75 90 416  
15 AH2767 PRITAM MONDAL SC WBCHSE 92 88 75 71 88 414  
16 AH 920 TITIKSHA PUTATUNDA GENERAL WBCHSE 90 87 71 70 90 408  
17 AH 2407 BISHAL AV GENERAL WBCHSE 88 85 75 70 88 406  
18 AH 2581 BARSITA RAY GENERAL ISCE 88 83 83 76 76 406  
19 AH2940 ANANYA MUKHERJEE GENERAL WBCHSE 86 82 77 75 86 406  
20 AH 708 ANUPAM DAS GENERAL WBCHSE 88 80 76 73 88 405  
21 AH 690 MOUMITA BHOWMICK GENERAL WBCHSE 90 80 74 70 90 404  
22 AH2260 ARGHYA MAITI GENERAL WBCHSE 90 76 74 73 90 403  
23 AH 1218 ANIRBAN CHAKRABORTY GENERAL WBCHSE 82 80 80 80 80 402  
24 AH928 SAMRAT DUTTA GENERAL WBCHSE 87 85 74 70 85 401  
25 AH2985 KUNAL CHATTERJEE GENERAL WBCHSE 83 83 75 75 83 399  
26 AH2461 HASIBUR RAHAMAN GENERAL WBCHSE 85 83 80 67 83 398  
27 AH2266 MOULI CHAKRABORTY GENERAL WBCHSE 84 80 80 74 80 398  
28 AH1252 RATUL CHOWDHURY GENERAL WBCHSE 86 81 76 74 81 398  
29 AH2458 PALLAB KUMAR CHANDA GENERAL WBCHSE 83 81 77 75 81 397  
30 AH2181 ARINDAM ROY GENERAL WBCHSE 90 80 76 73 76 395  
31 AH 1278 MUSADDIQUE HOSSAIN GENERAL WBCHSE 81 81 80 76 76 394  
32 AH 1965 TAINA BOSE GENERAL WBCHSE 83 82 80 67 82 394  
33 AH1212 ISHANI CHACKRABORTY GENERAL WBCHSE 83 80 78 70 83 394  
34 AH2211 SOUVIK DEB GENERAL WBCHSE 87 81 77 74 74 393  
35 AH2933 KOUSHIKI KUMAR GENERAL WBCHSE 86 83 76 74 74 393  
36 AH2799 AKASH DEVAMMA SASIDHARAN GENERAL ISCE 83 80 78 74 78 393  
37 AH 2527 ANINDITA MONDAL SC WBCHSE 84 75 75 72 84 390  
38 AH2087 RICK MAJUMDAR GENERAL ISCE 88 80 76 66 80 390  
39 AH2159 SUBHARTHI PARIA GENERAL WBCHSE 84 84 77 72 72 389  
40 AH 2127 BARSHA GHOSH CHOWDHURY GENERAL WBCHSE 81 80 76 70 80 387  

ST

1 AH 2269 PARAMITA BHAGAT ST WBCHSE 81 80 68 62 80 371  

SC

1 AH2121 MOUSUMI DAS SC WBCHSE 86 80 76 64 80 386  
2 AH2046 RAJDIP BISWAS SC WBCHSE 80 80 72 62 80 374  
3 AH2856 DEBOJIT MAJUMDER SC WBCHSE 80 80 75 67 67 369  
4 AH 2573 SHUBHAJIT MALLICK SC WBCHSE 81 73 72 64 64 354  
5 AH 970 NEELANJANA MONDAL SC WBCHSE 77 70 62 60 70 339  
6 AH 1678 SOHAN KUMAR DAS SC WBCHSE 76 75 60 51 75 337  
7 AH1266 DEBASIS ROY SC WBCHSE 85 82 60 55 55 337  

 

 

 

Back to Merit List

 

 

Copyright Netaji Nagar Day College | Powered by Skill Hut