naac accreditated college
 
Netaji Nagar Day College
 

 

Merit List: Session 2012 - 2013 - Geography Honours

 

 

Click Here for Wait list Candidates

 

Provisional Admission List - 1st for 2012-13

Sl. No. Form No. Name Category Board Marks Remarks
1st 2nd 3rd 4th Subject Total  
1 AH 2628 SANDIPTA SAHA GEN WBCHSE 93 96 85 94 96 464  
2 AH 1932 DIPANWITA SEALI GEN WBCHSE 85 96 80 83 96 440  
3 AH 1800 ARIJIT GUHA GEN WBCHSE 80 95 84 85 95 439  
4 AH 19 SWARNADEEPA GHOSH GEN WBCHSE 72 86 86 92 92 428  
5 AH 397 BIPLAB MONDAL SC WBCHSE 76 91 86 82 91 426  
6 AH 1727 SANCHITA DEY GEN WBCHSE 70 97 80 78 97 422  
7 AH 2564 RANA NASKAR SC WBCHSE 84 90 80 78 90 422  
8 AH 2649 INDRANIL CHAKRABORTY GEN WBCHSE 73 94 87 71 94 419  
9 AH 38 PINTU GHOSH SC WBCHSE 81 86 90 75 86 418  
10 AH 2002 PARIKSHIT DHARA GEN WBCHSE 67 93 84 80 93 417  
11 AH1048 PRIYANKA SIKDAR GEN WBCHSE 80 85 85 80 85 415  
12 AH 2583 BISWAJIT MONDAL GEN WBCHSE 87 84 83 74 87 415  
13 AH 2546 SUSHMITA ROY GEN WBCHSE 83 80 83 86 80 412  
14 AH 2391 RAJKUMAR DAS GEN WBCHSE 71 88 84 81 88 412  
15 AH 1098 SAYAN DEBNATH GEN WBCHSE 65 90 82 85 90 412  
16 AH 1904 SUPRNA SARKAR GEN WBCHSE 72 91 86 71 91 411  
17 AH 2621 TRISHA DATTA GEN WBCHSE 90 90 73 68 90 411  
18 AH 774 PRATIM MONDAL SC WBCHSE 80 90 70 80 90 410  

ST

1 AH 2737 BHASKAR KARMAKAR ST WBCHSE 42 80 61 48 80 311  

SC

1 AH 2953 ANKITA MONDAL SC WBCHSE 74 90 74 80 90 408  
2 AH 2768 BINA PANI DAS SC WBCHSE 75 88 72 84 88 407  
3 AH 1751 DEBARATA MONDAL SC WBCHSE 80 82 76 80 82 400  
4 AH 2062 RAKHI NASKAR SC WBCHSE 76 80 74 92 74 396  
5 AH 792 KOUSHIK DAS SC WBCHSE 73 72 92 67 92 396  
6 AH 2340 SOUMEN NASKAR SC WBCHSE 74 87 81 70 81 393  

 

 

 

 

Back to Merit List

 

Copyright Netaji Nagar Day College | Powered by Skill Hut